Home >
Tournament Details
>
Tournament Details
Qualification:
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Notes:
This was the first World Cup for which the previous winner had to qualify; the host nation(s) continue to receive an automatic berth.
Team Placing:
Placing | Team | Starting ELO Rating | GF | GA | GD | Region |
---|---|---|---|---|---|---|
1 | Italy | 1944 | 12 | 2 | +10 | UEFA |
2 | France | 1972 | 9 | 3 | +6 | UEFA |
3 | Germany | 1897 | 14 | 6 | +8 | UEFA |
4 | Portugal | 1915 | 7 | 5 | +2 | UEFA |
5 | Argentina | 1924 | 11 | 3 | +8 | CONMEBOL |
5 | Brazil | 2036 | 10 | 2 | +8 | CONMEBOL |
5 | England | 1973 | 6 | 2 | +4 | UEFA |
5 | Ukraine | 1790 | 5 | 7 | -2 | UEFA |
9 | Australia | 1802 | 5 | 6 | -1 | OFC |
9 | Ecuador | 1699 | 5 | 4 | +1 | CONMEBOL |
9 | Ghana | 1618 | 4 | 6 | -2 | CAF |
9 | Mexico | 1838 | 5 | 5 | 0 | CONCACAF |
9 | Netherlands | 1995 | 3 | 2 | +1 | UEFA |
9 | Spain | 1964 | 9 | 4 | +5 | UEFA |
9 | Sweden | 1861 | 3 | 4 | -1 | UEFA |
9 | Switzerland | 1799 | 2 | 0 | +2 | UEFA |
17 | Angola | 1565 | 1 | 2 | -1 | CAF |
17 | Costa Rica | 1723 | 3 | 9 | -6 | CONCACAF |
17 | Croatia | 1838 | 2 | 3 | -1 | UEFA |
17 | Czech Republic | 1972 | 3 | 4 | -1 | UEFA |
17 | Iran | 1813 | 2 | 6 | -4 | AFC |
17 | Ivory Coast | 1768 | 5 | 6 | -1 | CAF |
17 | Japan | 1789 | 2 | 7 | -5 | AFC |
17 | Paraguay | 1779 | 2 | 2 | 0 | CONMEBOL |
17 | Poland | 1822 | 2 | 4 | -2 | UEFA |
17 | Saudi Arabia | 1584 | 2 | 7 | -5 | AFC |
17 | Serbia and Montenegro | 1799 | 2 | 10 | -8 | UEFA |
17 | South Korea | 1730 | 3 | 4 | -1 | AFC |
17 | Togo | 1492 | 1 | 6 | -5 | CAF |
17 | Trinidad and Tobago | 1567 | 0 | 4 | -4 | CONCACAF |
17 | Tunisia | 1708 | 3 | 6 | -3 | CAF |
17 | USA | 1838 | 2 | 6 | -4 | CONCACAF |
Top goal scorers:
Own goal scorers:
Own goal scorers: