Home >
Tournament Details
>
Tournament Details
Qualification:
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Notes:
The first World Cup to be hosted by two countries. The first World Cup held in Asia. The last World Cup in which the golden goal rule was implemented.
Team Placing:
Placing | Team | Starting ELO Rating | GF | GA | GD | Region |
---|---|---|---|---|---|---|
1 | Brazil | 1868 | 18 | 4 | +14 | CONMEBOL |
2 | Germany | 1870 | 14 | 3 | +11 | UEFA |
3 | Turkey | 1757 | 10 | 6 | +4 | UEFA |
4 | South Korea | 1734 | 8 | 6 | +2 | AFC |
5 | England | 1925 | 6 | 3 | +3 | UEFA |
5 | Senegal | 1702 | 7 | 6 | +1 | CAF |
5 | Spain | 1963 | 10 | 5 | +5 | UEFA |
5 | USA | 1809 | 7 | 7 | 0 | CONCACAF |
9 | Belgium | 1839 | 6 | 7 | -1 | UEFA |
9 | Denmark | 1885 | 5 | 5 | 0 | UEFA |
9 | Italy | 2009 | 5 | 5 | 0 | UEFA |
9 | Japan | 1853 | 5 | 3 | +2 | AFC |
9 | Mexico | 1831 | 4 | 4 | 0 | CONCACAF |
9 | Paraguay | 1730 | 6 | 7 | -1 | CONMEBOL |
9 | Republic of Ireland | 1873 | 6 | 3 | +3 | UEFA |
9 | Sweden | 1864 | 5 | 5 | 0 | UEFA |
17 | Argentina | 2018 | 1 | 1 | 0 | CONMEBOL |
17 | Cameroon | 1809 | 2 | 3 | -1 | CAF |
17 | China PR | 1701 | 0 | 9 | -9 | AFC |
17 | Costa Rica | 1756 | 5 | 6 | -1 | CONCACAF |
17 | Croatia | 1881 | 2 | 3 | -1 | UEFA |
17 | Ecuador | 1727 | 2 | 4 | -2 | CONMEBOL |
17 | France | 2096 | 0 | 3 | -3 | UEFA |
17 | Nigeria | 1769 | 1 | 3 | -2 | CAF |
17 | Poland | 1733 | 3 | 7 | -4 | UEFA |
17 | Portugal | 1980 | 6 | 4 | +2 | UEFA |
17 | Russia | 1801 | 4 | 4 | 0 | UEFA |
17 | Saudi Arabia | 1706 | 0 | 12 | -12 | AFC |
17 | Slovenia | 1742 | 2 | 7 | -5 | UEFA |
17 | South Africa | 1646 | 5 | 5 | 0 | CAF |
17 | Tunisia | 1626 | 1 | 5 | -4 | CAF |
17 | Uruguay | 1812 | 4 | 5 | -1 | CONMEBOL |
Top goal scorers:
Own goal scorers:
Own goal scorers: