Home >
Tournament Details
>
Tournament Details
Qualification:
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Notes:
The tournament marked the first time that the current trophy, the FIFA World Cup Trophy, created by the Italian sculptor Silvio Gazzaniga, was awarded.
Team Placing:
Placing | Team | Starting ELO Rating | GF | GA | GD | Region |
---|---|---|---|---|---|---|
1 | West Germany | 2109 | 13 | 4 | +9 | UEFA |
2 | Netherlands | 1839 | 15 | 3 | +12 | UEFA |
3 | Poland | 1959 | 16 | 5 | +11 | UEFA |
4 | Brazil | 2115 | 6 | 4 | +2 | CONMEBOL |
17 | Argentina | 1894 | 9 | 12 | -3 | CONMEBOL |
17 | Australia | 1692 | 0 | 5 | -5 | OFC |
17 | Bulgaria | 1819 | 2 | 5 | -3 | UEFA |
17 | Chile | 1780 | 1 | 2 | -1 | CONMEBOL |
17 | East Germany | 1940 | 5 | 5 | 0 | UEFA |
17 | Haiti | 1609 | 2 | 14 | -12 | CONCACAF |
17 | Italy | 2000 | 5 | 4 | +1 | UEFA |
17 | Scotland | 1820 | 3 | 1 | +2 | UEFA |
17 | Sweden | 1883 | 7 | 6 | +1 | UEFA |
17 | Uruguay | 1755 | 1 | 6 | -5 | CONMEBOL |
17 | Yugoslavia | 1934 | 12 | 7 | +5 | UEFA |
17 | Zaire | 1782 | 0 | 14 | -14 | CAF |
Top goal scorers:
Own goal scorers:
Own goal scorers: