Home >
Tournament Details
>
Tournament Details
Qualification:
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Notes:
This was the first World Cup ever to be held in Eastern Europe.
Team Placing:
Placing | Team | Starting ELO Rating | Current ELO Rating | GF | GA | GD | Region |
---|---|---|---|---|---|---|---|
1st | France | 1987 | 2218 (+231) | 14 | 6 | +8 | UEFA |
2nd | Croatia | 1853 | 1982 (+129) | 14 | 9 | +5 | UEFA |
3rd | Belgium | 1939 | 2123 (+184) | 16 | 6 | +10 | UEFA |
4th | England | 1948 | 1898 (-50) | 12 | 8 | +4 | UEFA |
Knocked out in quarter finals | Brazil | 2142 | 2098 (-44) | 8 | 3 | +5 | CONMEBOL |
Knocked out in quarter finals | Uruguay | 1894 | 1971 (+77) | 7 | 3 | +4 | CONMEBOL |
Knocked out in quarter finals | Sweden | 1795 | 1899 (+104) | 6 | 4 | +2 | UEFA |
Knocked out in quarter finals | Russia | 1678 | 1836 (+158) | 11 | 7 | +4 | UEFA |
Knocked out in top 16 | Spain | 2044 | 2037 (-7) | 7 | 6 | +1 | UEFA |
Knocked out in top 16 | Colombia | 1928 | 2009 (+81) | 6 | 3 | +3 | CONMEBOL |
Knocked out in top 16 | Portugal | 1970 | 1925 (-45) | 6 | 6 | 0 | UEFA |
Knocked out in top 16 | Switzerland | 1890 | 1877 (-13) | 5 | 5 | 0 | UEFA |
Knocked out in top 16 | Denmark | 1856 | 1875 (+19) | 3 | 2 | +1 | UEFA |
Knocked out in top 16 | Argentina | 1986 | 1846 (-140) | 6 | 9 | -3 | CONMEBOL |
Knocked out in top 16 | Mexico | 1850 | 1790 (-60) | 3 | 6 | -3 | CONCACAF |
Knocked out in top 16 | Japan | 1684 | 1698 (+14) | 6 | 7 | -1 | AFC |
Knocked out in group stage | Germany | 2077 | 1892 (-185) | 2 | 4 | -2 | UEFA |
Knocked out in group stage | Peru | 1915 | 1885 (-30) | 2 | 2 | 0 | CONMEBOL |
Knocked out in group stage | Iran | 1789 | 1832 (+43) | 2 | 2 | 0 | AFC |
Knocked out in group stage | South Korea | 1714 | 1790 (+76) | 3 | 3 | 0 | AFC |
Knocked out in group stage | Senegal | 1750 | 1771 (+21) | 4 | 4 | 0 | CAF |
Knocked out in group stage | Serbia | 1777 | 1767 (-10) | 2 | 4 | -2 | UEFA |
Knocked out in group stage | Poland | 1831 | 1753 (-78) | 2 | 5 | -3 | UEFA |
Knocked out in group stage | Costa Rica | 1744 | 1719 (-25) | 2 | 5 | -3 | CONCACAF |
Knocked out in group stage | Morocco | 1733 | 1715 (-18) | 2 | 4 | -2 | CAF |
Knocked out in group stage | Nigeria | 1681 | 1709 (+28) | 3 | 4 | -1 | CAF |
Knocked out in group stage | Australia | 1742 | 1689 (-53) | 2 | 5 | -3 | OFC |
Knocked out in group stage | Iceland | 1764 | 1673 (-91) | 2 | 5 | -3 | UEFA |
Knocked out in group stage | Tunisia | 1657 | 1660 (+3) | 5 | 8 | -3 | CAF |
Knocked out in group stage | Panama | 1659 | 1537 (-122) | 2 | 11 | -9 | CONCACAF |
Knocked out in group stage | Saudi Arabia | 1591 | 1521 (-70) | 2 | 7 | -5 | AFC |
Knocked out in group stage | Egypt | 1646 | 1519 (-127) | 2 | 6 | -4 | CAF |
Top goal scorers:
Own goal scorers:
Own goal scorers: