Home >
Tournament Details
>
Tournament Details
Qualification:
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Notes:
The first FIFA World Cup in which 32 teams competed at the finals. The second round match between France and Paraguay witnessed the first Golden Goal in World Cup history (France won 1-0).
Team Placing:
Placing | Team | Starting ELO Rating | GF | GA | GD | Region |
---|---|---|---|---|---|---|
1 | France | 2089 | 15 | 2 | +13 | UEFA |
2 | Brazil | 2047 | 14 | 10 | +4 | CONMEBOL |
3 | Croatia | 2006 | 11 | 5 | +6 | UEFA |
4 | Netherlands | 1997 | 13 | 7 | +6 | UEFA |
5 | Argentina | 1930 | 10 | 4 | +6 | CONMEBOL |
5 | Denmark | 1882 | 9 | 7 | +2 | UEFA |
5 | Germany | 2013 | 8 | 6 | +2 | UEFA |
5 | Italy | 2016 | 8 | 3 | +5 | UEFA |
9 | Chile | 1756 | 5 | 8 | -3 | CONMEBOL |
9 | England | 1969 | 7 | 4 | +3 | UEFA |
9 | Mexico | 1870 | 8 | 7 | +1 | CONCACAF |
9 | Nigeria | 1709 | 6 | 9 | -3 | CAF |
9 | Norway | 1902 | 5 | 5 | 0 | UEFA |
9 | Paraguay | 1803 | 3 | 2 | +1 | CONMEBOL |
9 | Romania | 1878 | 4 | 3 | +1 | UEFA |
9 | Yugoslavia | 1964 | 5 | 4 | +1 | UEFA |
17 | Austria | 1703 | 3 | 4 | -1 | UEFA |
17 | Belgium | 1825 | 3 | 3 | 0 | UEFA |
17 | Bulgaria | 1738 | 1 | 7 | -6 | UEFA |
17 | Cameroon | 1610 | 2 | 5 | -3 | CAF |
17 | Colombia | 1739 | 1 | 3 | -2 | CONMEBOL |
17 | Iran | 1669 | 2 | 4 | -2 | AFC |
17 | Jamaica | 1647 | 3 | 9 | -6 | CONCACAF |
17 | Japan | 1665 | 1 | 4 | -3 | AFC |
17 | Morocco | 1792 | 5 | 5 | 0 | CAF |
17 | Saudi Arabia | 1631 | 2 | 7 | -5 | AFC |
17 | Scotland | 1719 | 2 | 6 | -4 | UEFA |
17 | South Africa | 1654 | 3 | 6 | -3 | CAF |
17 | South Korea | 1715 | 2 | 9 | -7 | AFC |
17 | Spain | 1998 | 8 | 4 | +4 | UEFA |
17 | Tunisia | 1630 | 1 | 4 | -3 | CAF |
17 | USA | 1698 | 1 | 5 | -4 | CONCACAF |
Top goal scorers:
Own goal scorers:
Own goal scorers: