Home >
Tournament Details
>
Tournament Details
Qualification:
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Notes:
In Group F, The Republic of Ireland and the Netherlands finished with identical records. With both teams assured of progressing, they were split by the drawing of lots to determine second and third place.
Team Placing:
Placing | Team | Starting ELO Rating | GF | GA | GD | Region |
---|---|---|---|---|---|---|
1 | West Germany | 1994 | 15 | 5 | +10 | UEFA |
2 | Argentina | 1794 | 5 | 4 | +1 | CONMEBOL |
3 | Italy | 1964 | 10 | 2 | +8 | UEFA |
4 | England | 1944 | 8 | 6 | +2 | UEFA |
5 | Cameroon | 1633 | 7 | 9 | -2 | CAF |
5 | Czechoslovakia | 1854 | 10 | 5 | +5 | UEFA |
5 | Republic of Ireland | 1891 | 2 | 3 | -1 | UEFA |
5 | Yugoslavia | 1893 | 8 | 6 | +2 | UEFA |
9 | Belgium | 1844 | 6 | 4 | +2 | UEFA |
9 | Brazil | 1990 | 4 | 2 | +2 | CONMEBOL |
9 | Colombia | 1799 | 4 | 4 | 0 | CONMEBOL |
9 | Costa Rica | 1611 | 4 | 6 | -2 | CONCACAF |
9 | Netherlands | 2032 | 3 | 4 | -1 | UEFA |
9 | Romania | 1895 | 4 | 3 | +1 | UEFA |
9 | Spain | 1926 | 6 | 4 | +2 | UEFA |
9 | Uruguay | 1889 | 2 | 5 | -3 | CONMEBOL |
17 | Austria | 1765 | 2 | 3 | -1 | UEFA |
17 | Egypt | 1642 | 1 | 2 | -1 | CAF |
17 | Scotland | 1739 | 2 | 3 | -1 | UEFA |
17 | South Korea | 1750 | 1 | 6 | -5 | AFC |
17 | Soviet Union | 1943 | 4 | 4 | 0 | UEFA |
17 | Sweden | 1954 | 3 | 6 | -3 | UEFA |
17 | United Arab Emirates | 1460 | 2 | 11 | -9 | AFC |
17 | USA | 1586 | 2 | 8 | -6 | CONCACAF |
Top goal scorers:
Own goal scorers:
No own goals
Own goal scorers:
No own goals