Home >
Tournament Details
>
Tournament Details
Qualification:
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Notes:
The qualification stages of the 1970 World Cup were the cause of the Football War between Honduras and El Salvador. After Brazil won the World Cup for the 3rd time, the Jules Rimet Trophy was awarded permanently to Brazil.
Team Placing:
Placing | Team | Starting ELO Rating | GF | GA | GD | Region |
---|---|---|---|---|---|---|
1 | Brazil | 2011 | 19 | 7 | +12 | CONMEBOL |
2 | Italy | 2006 | 10 | 8 | +2 | UEFA |
3 | West Germany | 1991 | 17 | 10 | +7 | UEFA |
4 | Uruguay | 1848 | 4 | 5 | -1 | CONMEBOL |
5 | England | 2067 | 4 | 4 | 0 | UEFA |
5 | Mexico | 1696 | 6 | 4 | +2 | CONCACAF |
5 | Peru | 1711 | 9 | 9 | 0 | CONMEBOL |
5 | Soviet Union | 1977 | 6 | 2 | +4 | UEFA |
17 | Belgium | 1772 | 4 | 5 | -1 | UEFA |
17 | Bulgaria | 1810 | 5 | 9 | -4 | UEFA |
17 | Czechoslovakia | 1957 | 2 | 7 | -5 | UEFA |
17 | El Salvador | 1535 | 0 | 9 | -9 | CONCACAF |
17 | Israel | 1671 | 1 | 3 | -2 | AFC |
17 | Morocco | 1687 | 2 | 6 | -4 | CAF |
17 | Romania | 1793 | 4 | 5 | -1 | UEFA |
17 | Sweden | 1842 | 2 | 2 | 0 | UEFA |
Top goal scorers:
Own goal scorers:
Own goal scorers: