Home >
Tournament Details
>
Tournament Details
Qualification:
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Notes:
The trophy was stolen in the run-up to the tournament but was found a week later by a dog named "Pickles". Geoff Hurst became the first and to this day the only player to score a hat-trick in a World Cup Final. South Africa was banned for violating the anti-discrimination charter. The qualifying rounds of the tournament saw a controversy when the African nations decided to withdraw in protest of only one qualifying place allocated by FIFA to the regions of Asia, Oceania and Africa.
Team Placing:
Placing | Team | Starting ELO Rating | GF | GA | GD | Region |
---|---|---|---|---|---|---|
1 | England | 1991 | 11 | 3 | +8 | UEFA |
2 | West Germany | 1946 | 15 | 6 | +9 | UEFA |
3 | Portugal | 1829 | 17 | 8 | +9 | UEFA |
4 | Soviet Union | 2001 | 10 | 6 | +4 | UEFA |
5 | Argentina | 1972 | 4 | 2 | +2 | CONMEBOL |
5 | Hungary | 1959 | 8 | 7 | +1 | UEFA |
5 | North Korea | 1838 | 5 | 9 | -4 | AFC |
5 | Uruguay | 1847 | 2 | 5 | -3 | CONMEBOL |
17 | Brazil | 2010 | 4 | 6 | -2 | CONMEBOL |
17 | Bulgaria | 1796 | 1 | 8 | -7 | UEFA |
17 | Chile | 1748 | 2 | 5 | -3 | CONMEBOL |
17 | France | 1754 | 2 | 5 | -3 | UEFA |
17 | Italy | 1968 | 2 | 2 | 0 | UEFA |
17 | Mexico | 1866 | 1 | 3 | -2 | CONCACAF |
17 | Spain | 1891 | 4 | 5 | -1 | UEFA |
17 | Switzerland | 1642 | 1 | 9 | -8 | UEFA |
Top goal scorers:
Own goal scorers:
Own goal scorers: