Home >
Tournament Details
>
Tournament Details
Qualification:
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Notes:
2 Years before play began, an earthquake struck, the largest ever recorded at 9.5 magnitude, prompting officials to rebuild due to major damage to infrastructure. Colombia's Marcos Coll made World Cup history when he scored a goal direct from a corner kick (called an Olympic Goal in Latin America) the only one ever made in a World Cup and to the mythical goal keeper Lev Yashin.
Team Placing:
Placing | Team | Starting ELO Rating | GF | GA | GD | Region |
---|---|---|---|---|---|---|
1 | Brazil | 2102 | 14 | 5 | +9 | CONMEBOL |
2 | Czechoslovakia | 1975 | 7 | 7 | 0 | UEFA |
3 | Chile | 1739 | 10 | 8 | +2 | CONMEBOL |
4 | Yugoslavia | 1971 | 10 | 7 | +3 | UEFA |
5 | England | 1935 | 5 | 6 | -1 | UEFA |
5 | Hungary | 1951 | 8 | 3 | +5 | UEFA |
5 | Soviet Union | 2036 | 9 | 7 | +2 | UEFA |
5 | West Germany | 1894 | 4 | 2 | +2 | UEFA |
17 | Argentina | 1979 | 2 | 3 | -1 | CONMEBOL |
17 | Bulgaria | 1763 | 1 | 7 | -6 | UEFA |
17 | Colombia | 1441 | 5 | 11 | -6 | CONMEBOL |
17 | Italy | 1853 | 3 | 2 | +1 | UEFA |
17 | Mexico | 1809 | 3 | 4 | -1 | CONCACAF |
17 | Spain | 1961 | 2 | 3 | -1 | UEFA |
17 | Switzerland | 1715 | 2 | 8 | -6 | UEFA |
17 | Uruguay | 1904 | 4 | 6 | -2 | CONMEBOL |
Top goal scorers:
Own goal scorers:
No own goals
Own goal scorers:
No own goals