Home >
Tournament Details
>
Tournament Details
Qualification:
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Notes:
Brazil became the first nation to win in a penalty shootout when they beat Italy 3–2 in the shootout . The total attendance of nearly 3.6 million for the final tournament remains the highest in World Cup history, despite the expansion of the competition from 24 to 32 teams (and from 52 to 64 matches) in the 1998 World Cup. The finals were the first to award 3 points for a win in the group stage to motivate teams to play an attacking style.
Team Placing:
Placing | Team | Starting ELO Rating | GF | GA | GD | Region |
---|---|---|---|---|---|---|
1 | Brazil | 1963 | 11 | 3 | +8 | CONMEBOL |
2 | Italy | 1986 | 8 | 5 | +3 | UEFA |
3 | Sweden | 1907 | 15 | 8 | +7 | UEFA |
4 | Bulgaria | 1771 | 10 | 11 | -1 | UEFA |
5 | Germany | 2009 | 9 | 7 | +2 | UEFA |
5 | Netherlands | 1992 | 8 | 6 | +2 | UEFA |
5 | Romania | 1836 | 10 | 9 | +1 | UEFA |
5 | Spain | 1893 | 10 | 6 | +4 | UEFA |
9 | Argentina | 1915 | 8 | 6 | +2 | CONMEBOL |
9 | Belgium | 1823 | 4 | 4 | 0 | UEFA |
9 | Mexico | 1853 | 4 | 4 | 0 | CONCACAF |
9 | Nigeria | 1741 | 7 | 4 | +3 | CAF |
9 | Republic of Ireland | 1881 | 2 | 4 | -2 | UEFA |
9 | Saudi Arabia | 1639 | 5 | 6 | -1 | AFC |
9 | Switzerland | 1873 | 5 | 7 | -2 | UEFA |
9 | USA | 1606 | 3 | 4 | -1 | CONCACAF |
17 | Bolivia | 1701 | 1 | 4 | -3 | CONMEBOL |
17 | Cameroon | 1685 | 3 | 11 | -8 | CAF |
17 | Colombia | 1942 | 4 | 5 | -1 | CONMEBOL |
17 | Greece | 1688 | 0 | 10 | -10 | UEFA |
17 | Morocco | 1672 | 2 | 5 | -3 | CAF |
17 | Norway | 1852 | 1 | 1 | 0 | UEFA |
17 | Russia | 1866 | 7 | 6 | +1 | UEFA |
17 | South Korea | 1665 | 4 | 5 | -1 | AFC |
Top goal scorers:
Own goal scorers:
Own goal scorers: