Home >
Tournament Details
>
Tournament Details
Qualification:
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Notes:
the World Cup was expanded to feature 24 teams. the first World Cup in which teams from all six continental confederations participated in the finals
Team Placing:
Placing | Team | Starting ELO Rating | GF | GA | GD | Region |
---|---|---|---|---|---|---|
1 | Italy | 1892 | 12 | 6 | +6 | UEFA |
2 | West Germany | 2108 | 12 | 10 | +2 | UEFA |
3 | Poland | 1959 | 11 | 5 | +6 | UEFA |
4 | France | 1878 | 16 | 12 | +4 | UEFA |
17 | Algeria | 1647 | 5 | 5 | 0 | CAF |
17 | Argentina | 2003 | 8 | 7 | +1 | CONMEBOL |
17 | Austria | 1917 | 5 | 4 | +1 | UEFA |
17 | Belgium | 1914 | 3 | 5 | -2 | UEFA |
17 | Brazil | 2092 | 15 | 6 | +9 | CONMEBOL |
17 | Cameroon | 1636 | 1 | 1 | 0 | CAF |
17 | Chile | 1771 | 3 | 8 | -5 | CONMEBOL |
17 | Czechoslovakia | 1898 | 2 | 4 | -2 | UEFA |
17 | El Salvador | 1610 | 1 | 13 | -12 | CONCACAF |
17 | England | 1963 | 6 | 1 | +5 | UEFA |
17 | Honduras | 1600 | 2 | 3 | -1 | CONCACAF |
17 | Hungary | 1799 | 12 | 6 | +6 | UEFA |
17 | Kuwait | 1632 | 2 | 6 | -4 | AFC |
17 | New Zealand | 1599 | 2 | 12 | -10 | OFC |
17 | Northern Ireland | 1739 | 5 | 7 | -2 | UEFA |
17 | Peru | 1774 | 2 | 6 | -4 | CONMEBOL |
17 | Scotland | 1837 | 8 | 8 | 0 | UEFA |
17 | Soviet Union | 2010 | 7 | 4 | +3 | UEFA |
17 | Spain | 1888 | 4 | 5 | -1 | UEFA |
17 | Yugoslavia | 1916 | 2 | 2 | 0 | UEFA |
Top goal scorers:
Own goal scorers:
Own goal scorers: