Home >
Tournament Details
>
Tournament Details
Qualification:
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Countries qualified Country failed to qualify Countries that did not enter Country not a member
Notes:
Austria had officially qualified for the tournament but because of the Anschluss in April 1938, (Germany annexed Austria), could not attend.
Team Placing:
Placing | Team | Starting ELO Rating | GF | GA | GD | Region |
---|---|---|---|---|---|---|
1 | Italy | 2051 | 11 | 5 | +6 | UEFA |
2 | Hungary | 1921 | 15 | 5 | +10 | UEFA |
3 | Brazil | 1908 | 14 | 11 | +3 | CONMEBOL |
4 | Sweden | 1652 | 11 | 9 | +2 | UEFA |
5 | Cuba | 1546 | 5 | 12 | -7 | CONCACAF |
5 | Czechoslovakia | 1802 | 5 | 3 | +2 | UEFA |
5 | France | 1624 | 4 | 4 | 0 | UEFA |
5 | Switzerland | 1668 | 5 | 5 | 0 | UEFA |
9 | Austria | 1000 | 0 | 0 | 0 | UEFA |
9 | Belgium | 1565 | 1 | 3 | -2 | UEFA |
9 | Dutch East Indies | 1467 | 0 | 6 | -6 | AFC |
9 | Germany | 1836 | 3 | 5 | -2 | UEFA |
9 | Netherlands | 1709 | 0 | 3 | -3 | UEFA |
9 | Norway | 1730 | 1 | 2 | -1 | UEFA |
9 | Poland | 1633 | 5 | 6 | -1 | UEFA |
9 | Romania | 1559 | 4 | 5 | -1 | UEFA |
Top goal scorers:
Own goal scorers:
Own goal scorers: