Xicodx's statistics for


Xicodx's Game List  > 


Achievements completed: 0 (0.00%)

Achievements: (0 / 362):
# Global Completion % Description API Name
1 87.20% Self-defense: Kill 100 enemies achievement_self_defense
2 86.00% One down, 999999 to go: Complete 1 sector achievement_one_down
3 83.50% Staff turnover: Kill 1 boss achievement_im_the_boss
4 83.30% First contact: Kill 1 alien achievement_first_contact
5 78.60% Accident 1: Kill 1000 enemies accident_1
6 71.20% Numismatist: Unlock 1 feature achievement_numismatist
7 70.60% First box: Spend 1 cargo NEW_ACHIEVEMENT_19_3
8 70.40% Another day, another dollar: Get 1000000$ achievement_another_day_another_dollar
9 67.50% Finger fitness: Click 100 times achievement_finger_fitness
10 66.00% One ship fleet 1: Kill 10 bosses one_ship_fleet_1
11 63.40% Character customization: Get 1 color crystal achievement_character_customization
12 61.30% Accident 2: Kill 10000 enemies achievement_i_like_fireworks
13 60.30% Exterminator 1: Kill 10 aliens exterminator_1
14 58.80% First prorotype: Get 1 MK NEW_ACHIEVEMENT_18_7
15 57.30% Are We There Yet?: Complete 100 sectors achievement_are_we_there_yet
16 56.00% UPS Man 1: Spend 10 cargo NEW_ACHIEVEMENT_19_4
17 54.20% Mouse breaker 1: Click 500 times mouse_breaker_1
18 53.90% There and back again: Transfer 1 time achievement_there_and_back_again
19 50.50% UPS Man 2: Spend 100 cargo NEW_ACHIEVEMENT_19_5
20 48.60% Mouse breaker 2: Click 1000 times mouse_breaker_2
21 46.20% One ship fleet 2: Kill 100 bosses one_ship_fleet_2
22 44.30% UPS Man 3: Spend 500 cargo NEW_ACHIEVEMENT_19_6
23 42.70% Exterminator 2: Kill 100 aliens exterminator_2
24 42.60% UPS Man 4: Spend 1000 cargo NEW_ACHIEVEMENT_19_7
25 42.30% Mouse breaker 3: Click 2500 times mouse_breaker_3
26 42.30% Accident 3: Kill 100000 enemies accident_3
27 40.80% Postmark collector 1: Unlock 10 features postman_collector_1
28 40.20% Iron Man MK-1: Get 10 MK NEW_ACHIEVEMENT_18_8
29 39.50% UPS Man 5: Spend 5000 cargo NEW_ACHIEVEMENT_19_8
30 38.40% UPS Man 6: Spend 10000 cargo NEW_ACHIEVEMENT_19_9
31 38.30% Mouse breaker 4: Click 5000 times mouse_breaker_4
32 37.80% Fake treasure 1: Get 10 color crystals fake_treasure_1
33 37.80% Adventurer 1: Complete 1000 sectors achievement_long_way_home
34 36.10% Mouse breaker 5: Click 7500 times mouse_breaker_5
35 35.90% One ship fleet 3: Kill 1000 bosses achievement_staff_turnover
36 35.80% UPS Man 7: Spend 50000 cargo NEW_ACHIEVEMENT_19_10
37 35.30% Postmark collector 2: Unlock 25 features achievement_postmark_collector
38 34.80% Mouse breaker 6: Click 10000 times mouse_breaker_6
39 34.70% Iron Man MK-2: Get 25 MK NEW_ACHIEVEMENT_18_9
40 34.60% UPS Man 8: Spend 100000 cargo NEW_ACHIEVEMENT_19_11
41 34.40% Adventurer 2: Complete 2000 sectors adventurer_2
42 32.90% UPS Man 9: Spend 250000 cargo NEW_ACHIEVEMENT_19_12
43 32.80% Exterminator 3: Kill 1000 aliens achievement_men_in_black
44 32.00% Accident 4: Kill 1000000 enemies achievement_accident
45 32.00% Adventurer 3: Complete 3000 sectors adventurer_3
46 31.80% Sentinel 1: Reach 1 sentinel level NEW_ACHIEVEMENT_19_30
47 31.50% Mouse breaker 7: Click 20000 times mouse_breaker_7
48 31.40% Iron Man MK-3: Get 50 MK NEW_ACHIEVEMENT_18_10
49 31.40% UPS Man 10: Spend 500000 cargo NEW_ACHIEVEMENT_19_13
50 30.20% Adventurer 4: Complete 4000 sectors adventurer_4
51 30.10% UPS Man 11: Spend 1000000 cargo NEW_ACHIEVEMENT_19_14
52 29.90% Postmark collector 3: Unlock 50 features postman_collector_3
53 29.70% Mouse breaker 8: Click 30000 times mouse_breaker_8
54 29.00% Adventurer 5: Complete 5000 sectors adventurer_5
55 28.50% Mouse breaker 9: Click 40000 times mouse_breaker_9
56 28.30% Iron Man MK-4: Get 100 MK NEW_ACHIEVEMENT_18_11
57 28.30% Accident 5: Kill 2000000 enemies accident_5
58 28.10% Adventurer 6: Complete 6000 sectors adventurer_6
59 27.70% Mouse breaker 10: Click 50000 times mouse_breaker_10
60 27.40% I'm your father: Unlock beam platform achievement_im_your_father
61 27.40% Kill Transfer Repeat 1 : Transfer 10 times kill_transfer_repeat_1
62 27.30% Adventurer 7: Complete 7000 sectors adventurer_7
63 27.00% Mouse breaker 11: Click 60000 times mouse_breaker_11
64 26.60% Mouse breaker 12: Click 70000 times mouse_breaker_12
65 26.60% Adventurer 8: Complete 8000 sectors adventurer_8
66 26.30% UPS Man 12: Spend 5000000 cargo NEW_ACHIEVEMENT_19_15
67 26.30% Accident 6: Kill 3000000 enemies accident_6
68 26.10% Mouse breaker 13: Click 80000 times mouse_breaker_13
69 25.90% In time: Do 1 delivery NEW_ACHIEVEMENT_24_20
70 25.90% Adventurer 9: Complete 9000 sectors adventurer_9
71 25.70% First item: Deliver 1 item NEW_ACHIEVEMENT_24_8
72 25.70% Mouse breaker 14: Click 90000 times mouse_breaker_14
73 25.50% Postmark collector 4: Unlock 75 features postman_collector_4
74 25.50% Mouse breaker 15: Click 100000 times achievement_mouse_breaker
75 25.10% Adventurer 10: Complete 10000 sectors achievement_very_long_way_home
76 24.90% Drone: Reach 1 drone power NEW_ACHIEVEMENT_25_3
77 24.70% One ship fleet 4: Kill 10000 bosses one_ship_fleet_4
78 24.70% UPS Man 13: Spend 10000000 cargo NEW_ACHIEVEMENT_19_16
79 24.60% Accident 7: Kill 4000000 enemies accident_7
80 24.60% Exterminator 4: Kill 5000 aliens exterminator_4
81 24.50% Delivery 1: Do 5 deliveries NEW_ACHIEVEMENT_24_21
82 24.20% Iron Man MK-5: Get 250 MK NEW_ACHIEVEMENT_18_12
83 23.40% Accident 8: Kill 5000000 enemies accident_8
84 23.40% Delivery 2: Do 10 deliveries NEW_ACHIEVEMENT_24_22
85 23.30% Armed drone 1: Reach 5 drone power NEW_ACHIEVEMENT_25_4
86 23.10% Random drop 1: Deliver 5 items NEW_ACHIEVEMENT_24_9
87 22.80% UPS Man 14: Spend 25000000 cargo NEW_ACHIEVEMENT_19_17
88 22.40% Accident 9: Kill 6000000 enemies accident_9
89 22.30% Fake treasure 2: Get 100 color crystals fake_treasure_2
90 22.00% Postmark collector 5: Unlock 100 features postman_collector_5
91 21.90% Iron Man MK-6: Get 500 MK NEW_ACHIEVEMENT_18_13
92 21.80% Armed drone 2: Reach 10 drone power NEW_ACHIEVEMENT_25_5
93 21.70% Accident 10: Kill 7000000 enemies accident_10
94 21.40% UPS Man 15: Spend 50000000 cargo NEW_ACHIEVEMENT_19_18
95 21.30% Exterminator 5: Kill 10000 aliens exterminator_5
96 21.10% Random drop 2: Deliver 10 items NEW_ACHIEVEMENT_24_10
97 21.00% Accident 11: Kill 8000000 enemies accident_11
98 20.90% Delivery 3: Do 25 deliveries NEW_ACHIEVEMENT_24_23
99 20.50% UPS Man 16: Spend 75000000 cargo NEW_ACHIEVEMENT_19_19
100 20.50% One ship fleet 5: Kill 25000 bosses one_ship_fleet_5
101 20.40% Accident 12: Kill 9000000 enemies accident_12
102 20.00% UPS Man 17: Spend 100000000 cargo NEW_ACHIEVEMENT_19_20
103 20.00% Adventurer 11: Complete 15000 sectors adventurer_11
104 19.90% Accident 13: Kill 10000000 enemies accident_13
105 19.70% Iron Man MK-7: Get 1000 MK NEW_ACHIEVEMENT_18_14
106 19.50% Kill Transfer Repeat 2: Transfer 25 times kill_transfer_repeat_2
107 19.40% Postmark collector 6: Unlock 125 features postman_collector_6
108 19.30% Sentinel 2: Reach 2 sentinel level NEW_ACHIEVEMENT_19_31
109 18.80% UPS Man 18: Spend 200000000 cargo NEW_ACHIEVEMENT_19_21
110 18.20% Delivery 4: Do 50 deliveries NEW_ACHIEVEMENT_24_24
111 18.10% UPS Man 19: Spend 300000000 cargo NEW_ACHIEVEMENT_19_22
112 17.80% Armed drone 3: Reach 25 drone power NEW_ACHIEVEMENT_25_6
113 17.80% One ship fleet 6: Kill 50000 bosses one_ship_fleet_6
114 17.70% UPS Man 20: Spend 400000000 cargo NEW_ACHIEVEMENT_19_23
115 17.50% Exterminator 6: Kill 25000 aliens exterminator_6
116 17.40% UPS Man 21: Spend 500000000 cargo NEW_ACHIEVEMENT_19_24
117 17.30% Postmark collector 7: Unlock 150 features postman_collector_7
118 17.20% UPS Man 22: Spend 600000000 cargo NEW_ACHIEVEMENT_19_25
119 17.00% Adventurer 12: Complete 20000 sectors adventurer_12
120 17.00% Iron Man MK-8: Get 2500 MK NEW_ACHIEVEMENT_18_15
121 17.00% UPS Man 23: Spend 700000000 cargo NEW_ACHIEVEMENT_19_26
122 16.90% Random drop 3: Deliver 20 items NEW_ACHIEVEMENT_24_11
123 16.80% UPS Man 24: Spend 800000000 cargo NEW_ACHIEVEMENT_19_27
124 16.60% UPS Man 25: Spend 900000000 cargo NEW_ACHIEVEMENT_19_28
125 16.50% UPS Man 26: Spend 1000000000 cargo NEW_ACHIEVEMENT_19_29
126 16.50% Accident 14: Kill 20000000 enemies accident_14
127 16.20% One ship fleet 7: Kill 75000 bosses one_ship_fleet_7
128 16.00% Fake treasure 3: Get 1000 color crystals fake_treasure_3
129 15.70% Kill Transfer Repeat 3: Transfer 50 times kill_transfer_repeat_3
130 15.60% Iron Man MK-9: Get 5000 MK NEW_ACHIEVEMENT_18_16
131 15.50% Delivery 5: Do 100 deliveries NEW_ACHIEVEMENT_24_25
132 15.50% Postmark collector 8: Unlock 175 features postman_collector_8
133 15.30% Exterminator 7: Kill 50000 aliens exterminator_7
134 15.20% Armed drone 4: Reach 50 drone power NEW_ACHIEVEMENT_25_7
135 15.10% I'm the boss: Kill 100000 bosses achievement_one_ship_fleet
136 14.90% Adventurer 13: Complete 25000 sectors adventurer_13
137 14.70% Accident 15: Kill 30000000 enemies accident_15
138 14.40% Iron Man MK-10: Get 10000 MK NEW_ACHIEVEMENT_18_17
139 14.20% Random drop 4: Deliver 30 items NEW_ACHIEVEMENT_24_12
140 14.20% Postmark collector 9: Unlock 200 features achievement_hotel_towel_collector
141 14.10% Exterminator 8: Kill 75000 aliens exterminator_8
142 13.50% Adventurer 14: Complete 30000 sectors adventurer_14
143 13.50% Accident 16: Kill 40000000 enemies accident_16
144 13.40% Men in black: Kill 100000 aliens achievement_exterminator
145 13.30% Armed drone 5: Reach 100 drone power NEW_ACHIEVEMENT_25_8
146 13.10% Delivery 6: Do 200 deliveries NEW_ACHIEVEMENT_24_26
147 13.10% Kill Transfer Repeat 4: Transfer 100 times kill_transfer_repeat_4
148 13.00% Iron Man MK-11: Get 25000 MK NEW_ACHIEVEMENT_18_18
149 13.00% One ship fleet 8: Kill 200000 bosses one_ship_fleet_8
150 12.90% Sentinel 3: Reach 3 sentinel level NEW_ACHIEVEMENT_24_0
151 12.70% Accident 17: Kill 50000000 enemies accident_17
152 12.50% Random drop 5: Deliver 40 items NEW_ACHIEVEMENT_24_13
153 12.50% Adventurer 15: Complete 35000 sectors adventurer_15
154 12.50% Fake treasure 4: Get 10000 color crystals achievement_fake_treasure
155 12.20% Postmark collector 10: Unlock 225 features NEW_ACHIEVEMENT_25_18
156 12.10% Iron Man MK-12: Get 50000 MK NEW_ACHIEVEMENT_18_19
157 12.00% Accident 18: Kill 60000000 enemies accident_18
158 12.00% One ship fleet 9: Kill 300000 bosses one_ship_fleet_9
159 11.90% Delivery 7: Do 300 deliveries NEW_ACHIEVEMENT_24_27
160 11.80% Exterminator 9: Kill 200000 aliens exterminator_9
161 11.70% Adventurer 16: Complete 40000 sectors adventurer_16
162 11.70% Armed drone 6: Reach 200 drone power NEW_ACHIEVEMENT_25_9
163 11.60% Iron Man MK-13: Get 75000 MK NEW_ACHIEVEMENT_18_20
164 11.50% Accident 19: Kill 70000000 enemies accident_19
165 11.40% Fake treasure 5: Get 25000 color crystals fake_treasure_5
166 11.30% Iron Man MK-14: Get 100000 MK NEW_ACHIEVEMENT_18_21
167 11.30% Random drop 6: Deliver 50 items NEW_ACHIEVEMENT_24_14
168 11.30% Sentinel 4: Reach 4 sentinel level NEW_ACHIEVEMENT_24_1
169 11.20% One ship fleet 10: Kill 400000 bosses one_ship_fleet_10
170 11.20% Adventurer 17: Complete 45000 sectors adventurer_17
171 11.10% Delivery 8: Do 400 deliveries NEW_ACHIEVEMENT_24_28
172 11.10% Accident 20: Kill 80000000 enemies accident_20
173 11.10% Exterminator 10: Kill 300000 aliens exterminator_10
174 10.90% Armed drone 7: Reach 300 drone power NEW_ACHIEVEMENT_25_10
175 10.90% Kill Transfer Repeat 5: Transfer 250 times kill_transfer_repeat_5
176 10.90% Fake treasure 6: Get 50000 color crystals fake_treasure_6
177 10.90% Postmark collector 11: Unlock 250 features NEW_ACHIEVEMENT_25_19
178 10.80% Adventurer 18: Complete 50000 sectors adventurer_18
179 10.80% Iron Man MK-15: Get 150000 MK NEW_ACHIEVEMENT_18_22
180 10.80% One ship fleet 11: Kill 500000 bosses one_ship_fleet_11
181 10.70% Fake treasure 7: Get 75000 color crystals fake_treasure_7
182 10.70% Accident 21: Kill 90000000 enemies accident_21
183 10.60% Exterminator 11: Kill 400000 aliens exterminator_11
184 10.60% Sentinel 5: Reach 5 sentinel level NEW_ACHIEVEMENT_24_2
185 10.60% Fake treasure 8: Get 100000 color crystals fake_treasure_8
186 10.60% Iron Man MK-16: Get 200000 MK NEW_ACHIEVEMENT_18_23
187 10.50% Adventurer 19: Complete 55000 sectors adventurer_19
188 10.50% Accident 22: Kill 100000000 enemies achievement_destroyer_of_worlds
189 10.50% Delivery 9: Do 500 deliveries NEW_ACHIEVEMENT_24_29
190 10.40% Iron Man MK-17: Get 250000 MK NEW_ACHIEVEMENT_18_24
191 10.40% One ship fleet 12: Kill 600000 bosses one_ship_fleet_12
192 10.30% Armed drone 8: Reach 400 drone power NEW_ACHIEVEMENT_25_11
193 10.30% Random drop 7: Deliver 60 items NEW_ACHIEVEMENT_24_15
194 10.30% Exterminator 12: Kill 500000 aliens exterminator_12
195 10.30% Adventurer 20: Complete 60000 sectors adventurer_20
196 10.20% Iron Man MK-18: Get 300000 MK NEW_ACHIEVEMENT_18_25
197 10.20% Postmark collector 12: Unlock 275 features NEW_ACHIEVEMENT_25_20
198 10.10% Iron Man MK-19: Get 350000 MK NEW_ACHIEVEMENT_18_26
199 10.10% One ship fleet 13: Kill 700000 bosses one_ship_fleet_13
200 10.10% Adventurer 21: Complete 65000 sectors adventurer_21
201 10.10% Exterminator 13: Kill 600000 aliens exterminator_13
202 10.00% Iron Man MK-20: Get 400000 MK NEW_ACHIEVEMENT_18_27
203 10.00% Delivery 10: Do 600 deliveries NEW_ACHIEVEMENT_24_30
204 9.90% Adventurer 22: Complete 70000 sectors adventurer_22
205 9.90% One ship fleet 14: Kill 800000 bosses one_ship_fleet_14
206 9.90% Iron Man MK-21: Get 450000 MK NEW_ACHIEVEMENT_18_28
207 9.90% Armed drone 9: Reach 500 drone power NEW_ACHIEVEMENT_25_12
208 9.90% Exterminator 14: Kill 700000 aliens exterminator_14
209 9.80% Adventurer 23: Complete 75000 sectors adventurer_23
210 9.80% Iron Man MK-22: Get 500000 MK NEW_ACHIEVEMENT_18_29
211 9.80% Kill Transfer Repeat 6: Transfer 500 times achievement_groundhog_day
212 9.80% Fake treasure 9: Get 200000 color crystals NEW_ACHIEVEMENT_27_2
213 9.70% Iron Man MK-23: Get 600000 MK NEW_ACHIEVEMENT_18_30
214 9.70% Exterminator 15: Kill 800000 aliens exterminator_15
215 9.70% One ship fleet 15: Kill 900000 bosses one_ship_fleet_15
216 9.60% Armed drone 10: Reach 600 drone power NEW_ACHIEVEMENT_25_13
217 9.60% Delivery 11: Do 700 deliveries NEW_ACHIEVEMENT_24_31
218 9.60% One ship fleet 16: Kill 1000000 bosses one_ship_fleet_16
219 9.60% Adventurer 24: Complete 80000 sectors adventurer_24
220 9.60% Random drop 8: Deliver 70 items NEW_ACHIEVEMENT_24_16
221 9.60% Sentinel 6: Reach 6 sentinel level NEW_ACHIEVEMENT_24_3
222 9.60% Exterminator 16: Kill 900000 aliens exterminator_16
223 9.50% Adventurer 25: Complete 85000 sectors adventurer_25
224 9.50% Iron Man MK-24: Get 700000 MK NEW_ACHIEVEMENT_18_31
225 9.50% Fake treasure 10: Get 300000 color crystals NEW_ACHIEVEMENT_27_3
226 9.50% Exterminator 17: Kill 1000000 aliens exterminator_17
227 9.40% Adventurer 26: Complete 90000 sectors adventurer_26
228 9.40% Iron Man MK-25: Get 800000 MK NEW_ACHIEVEMENT_19_0
229 9.40% Fake treasure 11: Get 400000 color crystals NEW_ACHIEVEMENT_27_4
230 9.40% Postmark collector 13: Unlock 300 features NEW_ACHIEVEMENT_25_24
231 9.30% Reset?: Complete 100000 sectors achievement_reset
232 9.30% Delivery 12: Do 800 deliveries NEW_ACHIEVEMENT_25_0
233 9.30% Armed drone 11: Reach 700 drone power NEW_ACHIEVEMENT_25_14
234 9.30% Adventurer 27: Complete 95000 sectors adventurer_27
235 9.30% Fake treasure 12: Get 500000 color crystals NEW_ACHIEVEMENT_27_5
236 9.30% Iron Man MK-26: Get 900000 MK NEW_ACHIEVEMENT_19_1
237 9.20% Fake treasure 14: Get 700000 color crystals NEW_ACHIEVEMENT_27_7
238 9.20% Fake treasure 15: Get 800000 color crystals NEW_ACHIEVEMENT_27_8
239 9.20% Sentinel 7: Reach 7 sentinel level NEW_ACHIEVEMENT_24_4
240 9.20% Armed drone 12: Reach 800 drone power NEW_ACHIEVEMENT_25_15
241 9.20% Iron Man MK-27: Get 1000000 MK NEW_ACHIEVEMENT_19_2
242 9.20% Fake treasure 13: Get 600000 color crystals NEW_ACHIEVEMENT_27_6
243 9.10% Fake treasure 16: Get 900000 color crystals NEW_ACHIEVEMENT_27_9
244 9.10% Kill Transfer Repeat 7: Transfer 750 times kill_transfer_repeat_7
245 9.10% Fake treasure 17: Get 1000000 color crystals NEW_ACHIEVEMENT_27_10
246 9.00% Armed drone 13: Reach 900 drone power NEW_ACHIEVEMENT_25_16
247 9.00% Random drop 9: Deliver 80 items NEW_ACHIEVEMENT_24_17
248 9.00% Delivery 13: Do 900 deliveries NEW_ACHIEVEMENT_25_1
249 8.90% Fake treasure 18: Get 2000000 color crystals NEW_ACHIEVEMENT_27_11
250 8.90% Postmark collector 14: Unlock 325 features NEW_ACHIEVEMENT_25_22
251 8.80% Delivery 14: Do 1000 deliveries NEW_ACHIEVEMENT_25_2
252 8.80% Sentinel 8: Reach 8 sentinel level NEW_ACHIEVEMENT_24_5
253 8.80% Groundhog Day: Transfer 1000 times ach_groundhog_day
254 8.80% Armed drone 14: Reach 1000 drone power NEW_ACHIEVEMENT_25_17
255 8.70% Adventurer 28: Complete 125000 sectors adventurer_28
256 8.60% Random drop 10: Deliver 90 items NEW_ACHIEVEMENT_24_18
257 8.60% Fake treasure 19: Get 3000000 color crystals NEW_ACHIEVEMENT_27_21
258 8.50% Sentinel 9: Reach 9 sentinel level NEW_ACHIEVEMENT_24_6
259 8.50% Fake treasure 20: Get 4000000 color crystals NEW_ACHIEVEMENT_27_13
260 8.50% Fake treasure 21: Get 5000000 color crystals NEW_ACHIEVEMENT_27_14
261 8.50% Armed drone 15: Reach 1100 drone power NEW_ACHIEVEMENT_26_11
262 8.40% Iron Man MK-28: Get 1500000 MK NEW_ACHIEVEMENT_25_25
263 8.40% Fake treasure 23: Get 7000000 color crystals NEW_ACHIEVEMENT_27_16
264 8.40% Fake treasure 24: Get 8000000 color crystals8 NEW_ACHIEVEMENT_27_17
265 8.40% Postmark collector 15: Unlock 350 features NEW_ACHIEVEMENT_25_23
266 8.40% Fake treasure 22: Get 6000000 color crystals NEW_ACHIEVEMENT_27_22
267 8.40% Adventurer 29: Complete 150000 sectors adventurer_29
268 8.30% Random drop 11: Deliver 100 items NEW_ACHIEVEMENT_24_19
269 8.30% Armed drone 16: Reach 1200 drone power NEW_ACHIEVEMENT_26_12
270 8.30% Fake treasure 25: Get 9000000 color crystals9 NEW_ACHIEVEMENT_27_18
271 8.30% Kill Transfer Repeat 8: Transfer 1500 times kill_transfer_repeat_8
272 8.30% Fake treasure 26: Get 10000000 color crystals NEW_ACHIEVEMENT_27_19
273 8.20% Adventurer 30: Complete 175000 sectors adventurer_30
274 8.10% Sentinel 10: Reach 10 sentinel level NEW_ACHIEVEMENT_24_7
275 8.10% Kill Transfer Repeat 9: Transfer 2000 times kill_transfer_repeat_9
276 8.10% Armed drone 17: Reach 1300 drone power NEW_ACHIEVEMENT_26_13
277 8.00% Adventurer 31: Complete 200000 sectors adventurer_31
278 8.00% Iron Man MK-29: Get 2000000 MK NEW_ACHIEVEMENT_25_26
279 8.00% Armed drone 18: Reach 1400 drone power NEW_ACHIEVEMENT_26_14
280 7.90% Adventurer 32: Complete 225000 sectors adventurer_32
281 7.90% Armed drone 19: Reach 1500 drone power NEW_ACHIEVEMENT_26_15
282 7.80% Armed drone 20: Reach 1600 drone power6 NEW_ACHIEVEMENT_26_16
283 7.80% Kill Transfer Repeat 10: Transfer 2500 times kill_transfer_repeat_10
284 7.80% Fake treasure 27: Get 100000000 color crystals NEW_ACHIEVEMENT_27_20
285 7.70% Kill Transfer Repeat 11: Transfer 3000 times kill_transfer_repeat_11
286 7.70% Armed drone 21: Reach 1700 drone power NEW_ACHIEVEMENT_26_17
287 7.70% Adventurer 34: Complete 275000 sectors adventurer_34
288 7.70% Adventurer 33: Complete 250000 sectors adventurer_33
289 7.60% Armed drone 22: Reach 1800 drone power NEW_ACHIEVEMENT_26_18
290 7.60% Iron Man MK-30: Get 2500000 MK NEW_ACHIEVEMENT_25_27
291 7.50% Armed drone 23: Reach 1500 drone power9 NEW_ACHIEVEMENT_26_19
292 7.50% Adventurer 36: Complete 325000 sectors adventurer_36
293 7.50% Adventurer 35: Complete 300000 sectors adventurer_35
294 7.50% Kill Transfer Repeat 12: Transfer 3500 times kill_transfer_repeat_12
295 7.40% Armed drone 24: Reach 2000 drone power NEW_ACHIEVEMENT_26_20
296 7.40% Adventurer 37: Complete 350000 sectors adventurer_37
297 7.40% Iron Man MK-31: Get 3000000 MK NEW_ACHIEVEMENT_25_28
298 7.40% Kill Transfer Repeat 13: Transfer 4000 times kill_transfer_repeat_13
299 7.30% Armed drone 25: Reach 2250 drone power NEW_ACHIEVEMENT_26_21
300 7.30% Kill Transfer Repeat 14: Transfer 4500 times kill_transfer_repeat_14
301 7.30% Adventurer 40: Complete 425000 sectors adventurer_40
302 7.30% Adventurer 39: Complete 400000 sectors adventurer_39
303 7.30% Adventurer 38: Complete 375000 sectors adventurer_38
304 7.20% Kill Transfer Repeat 15: Transfer 5000 times kill_transfer_repeat_15
305 7.20% Adventurer 42: Complete 475000 sectors adventurer_42
306 7.20% Armed drone 26: Reach 2500 drone power NEW_ACHIEVEMENT_26_22
307 7.20% Adventurer 41: Complete 450000 sectors adventurer_41
308 7.10% Iron Man MK-32: Get 3500000 MK NEW_ACHIEVEMENT_25_29
309 7.10% Kill Transfer Repeat 16: Transfer 5500 times kill_transfer_repeat_16
310 7.10% Adventurer 44: Complete 525000 sectors adventurer_44
311 7.10% Adventurer 43: Complete 500000 sectors adventurer_43
312 7.00% Kill Transfer Repeat 17: Transfer 6000 times kill_transfer_repeat_17
313 7.00% Armed drone 27: Reach 2750 drone power NEW_ACHIEVEMENT_26_23
314 7.00% Adventurer 48: Complete 625000 sectors adventurer_48
315 7.00% Adventurer 47: Complete 600000 sectors adventurer_47
316 7.00% Adventurer 46: Complete 575000 sectors adventurer_46
317 7.00% Adventurer 45: Complete 550000 sectors adventurer_45
318 6.90% Kill Transfer Repeat 19: Transfer 7000 times kill_transfer_repeat_19
319 6.90% Armed drone 28: Reach 3000 drone power NEW_ACHIEVEMENT_26_24
320 6.90% Adventurer 53: Complete 750000 sectors adventurer_53
321 6.90% Adventurer 52: Complete 725000 sectors adventurer_52
322 6.90% Adventurer 50: Complete 675000 sectors adventurer_50
323 6.90% Iron Man MK-33: Get 4000000 MK NEW_ACHIEVEMENT_25_30
324 6.90% Adventurer 49: Complete 650000 sectors adventurer_49
325 6.90% Kill Transfer Repeat 18: Transfer 6500 times kill_transfer_repeat_18
326 6.90% Adventurer 51: Complete 700000 sectors adventurer_51
327 6.80% Armed drone 30: Reach 3500 drone power NEW_ACHIEVEMENT_26_26
328 6.80% Adventurer 59: Complete 900000 sectors adventurer_59
329 6.80% Adventurer 54: Complete 775000 sectors adventurer_54
330 6.80% Adventurer 55: Complete 800000 sectors adventurer_55
331 6.80% Adventurer 56: Complete 825000 sectors adventurer_56
332 6.80% Adventurer 57: Complete 850000 sectors adventurer_57
333 6.80% Adventurer 58: Complete 875000 sectors adventurer_58
334 6.80% Kill Transfer Repeat 20: Transfer 7500 times kill_transfer_repeat_20
335 6.80% Armed drone 29: Reach 3250 drone power NEW_ACHIEVEMENT_26_25
336 6.80% Adventurer 63: Complete 1000000 sectors achievement_adventurer
337 6.70% Adventurer 60: Complete 925000 sectors adventurer_60
338 6.70% Adventurer 61: Complete 950000 sectors adventurer_61
339 6.70% Adventurer 62: Complete 975000 sectors adventurer_62
340 6.70% Kill Transfer Repeat 22: Transfer 8500 times kill_transfer_repeat_22
341 6.70% Kill Transfer Repeat 21: Transfer 8000 times kill_transfer_repeat_21
342 6.70% Armed drone 31: Reach 3750 drone power NEW_ACHIEVEMENT_26_27
343 6.70% Iron Man MK-34: Get 4500000 MK NEW_ACHIEVEMENT_25_31
344 6.60% Armed drone 32: Reach 4000 drone power NEW_ACHIEVEMENT_26_28
345 6.60% Kill Transfer Repeat: Kill Transfer Repeat 25 achievement_kill_transfer_repeat
346 6.60% Kill Transfer Repeat 24: Transfer 9500 times kill_transfer_repeat_24
347 6.60% Kill Transfer Repeat 23: Transfer 9000 times kill_transfer_repeat_23
348 6.60% Iron Man MK-35: Get 5000000 MK NEW_ACHIEVEMENT_26_0
349 6.50% Armed drone 33: Reach 4250 drone power NEW_ACHIEVEMENT_26_29
350 6.50% Armed drone 34: Reach 4500 drone power NEW_ACHIEVEMENT_26_30
351 6.40% Armed drone 36: Reach 5000 drone power NEW_ACHIEVEMENT_27_0
352 6.40% Armed drone 35: Reach 4750 drone power NEW_ACHIEVEMENT_27_1
353 6.40% Adventurer 64: Complete 1100000 sectors NEW_ACHIEVEMENT_26_1
354 6.30% Adventurer 65: Complete 1200000 sectors NEW_ACHIEVEMENT_26_2
355 6.20% Adventurer 67: Complete 1400000 sectors NEW_ACHIEVEMENT_26_4
356 6.20% Adventurer 66: Complete 1300000 sectors NEW_ACHIEVEMENT_26_3
357 6.10% Adventurer 69: Complete 1700000 sectors NEW_ACHIEVEMENT_26_6
358 6.10% Adventurer 70: Complete 1700000 sectors NEW_ACHIEVEMENT_26_7
359 6.10% Adventurer 68: Complete 1500000 sectors NEW_ACHIEVEMENT_26_5
360 6.00% Adventurer 71: Complete 1800000 sectors NEW_ACHIEVEMENT_26_8
361 6.00% Adventurer 72: Complete 1900000 sectors NEW_ACHIEVEMENT_26_9
362 6.00% Adventurer 73: Complete 2000000 sectors NEW_ACHIEVEMENT_26_10