Pocketwatch Demos

Pokey The Little Puppy

(1/2 step down tuning)

Riff 1
e||-----------------------------------------------------------------------||
B||-----------------------------------------------------------------------||
G||-----------------------------------------------------------------------||
D||------------------------------------5-5-5-5-5-5-5-5-5-5-5-5-5-5-7-7-7--||
A||--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-3-3-3-3-3-3-5-5-5--||
E||--5-5-5-5-5-5-5-5-4-4-4-4-4-4-4-4-4------------------------------------||

Riff 2
e||------------------------------||
B||------------------------------||
G||------------------------------||
D||--7-x-x-x-x-x---8-7-8--xxx-8--||
A||--7-x-x-x-x-x---8-7-8--xxx-8--||
E||--5-x-x-x-x-x---6-5-6--xxx-6--||

Riff 3
e||----------------------------------------------------------------------------||
B||----------------------------------------------------------------------------||
G||----------------------------------------------------------------------------||
D||--3---3-3-3---2-2-2--2-3-3-3--5-5-5-5--7---7-7-7---6-6-6--7-7-7-7--9-9-9-9--||
A||--3---3-3-3---2-2-2--2-3-3-3--5-5-5-5--7---7-7-7---6-6-6--7-7-7-7--9-9-9-9--||
E||--1---1-1-1---0-0-0--0-1-1-1--3-3-3-3--5---5-5-5---4-4-4--4-5-5-5--7-7-7-7--||

Petrol CB

(? Step Down Tuning)

Verse
d|------------------------------------------|
A|------------------------------------------|
F|---------------------4b5-(5)-(5)-(5)-4----|
C|--4-4----4-4----4-4--------------------5--|
G|--4-4----4-4----4-4-----------------------|
D|--2-2----2-2----2-2-----------------------|

d|------------------------------------------|
A|------------------------------------------|
F|---------------------4b5-(5)-(5)-(5)-4----|
C|--4-4----4-4----4-4--------------------5--|
G|--4-4----4-4----4-4-----------------------|
D|--2-2----2-2----2-2-----------------------|

d|-------------------------------------------|
A|---------------------------------3---------|
F|---------------------4b5-(5)-(5)---4-4-----|
C|--4-4----4-4----4-4---------------------5--|
G|--4-4----4-4----4-4------------------------|
D|--2-2----2-2----2-2------------------------|

d|------------------------------------------|
A|------------------------------------------|
F|---------------------4b5-(5)-(5)-(5)-4----|
C|--4-4----4-4----4-4--------------------5--|
G|--4-4----4-4----4-4-----------------------|
D|--2-2----2-2----2-2-----------------------|

Chorus
d||----0-0-0---0-0------0-0-0-0-0-0--||
A||----0-0-0---0-0------0-0-0-0-0-0--||
F||----3-3-3---3-3------1-1-1-1-1-1--||
C||--4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--||
G||--4-4-4-4-4-4-4--2-2-2-2-2-2-2-2--||
D||--2-2-2-2-2-2-2--0-0-0-0-0-0-0-0--||

Bridge
d||------0-0-0-0-0-0--0-0-0-0-0-0-0--||
A||------0-0-0-0-0-0--0-0-0-0-0-0-0--||
F||------4-4-4-4-4-4--6-6-6-6-6-6-6--||
C||--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7--||
G||--5-5-5-5-5-5-5-5--7-7-7-7-7-7-7--||
D||--3-3-3-3-3-3-3-3--5-5-5-5-5-5-5--||

Outro
d||-----------0-------0-----|----------0------||
A||---------0---0---0---0---|--------0---0----||
F||-------3-------3-------3-|------3-------3--||
C||--4-4--------------------|-4-4-------------||
G||--4-4--------------------|-4-4-------------||
D||--2-2--------------------|-1-1-------------||
  (3x)

Friend Of A Friend

(Down a Step)

Verse 
e||-------------------||
B||--3-3-3-3-6-6-6-6--||
G||--x-x-x-x-x-x-x-x--||
D||--2-2-2-2-5-5-5-5--||
A||--3-3-3-3-6-6-6-6--||
E||-------------------||

Chorus
e||-----------||
B||--5-5-5-5--||
G||--x-x-x-x--||
D||--4-4-4-4--||
A||--5-5-5-5--||
E||-----------||

Throwing Needles

(1/2 Step down Tuning)

Verse
e||---------------------------------------------------------------||
B||---------------------------------------------------------------||
G||---------------------------------------------------------------||
D||---------------------------------------------------------------||
A||------1-------1-------1-----3-1-----1-------1-------1-----3-1--||
E||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||

Chorus
e||---------------------------------------------------------------||
B||---------------------------------------------------------------||
G||---------------------------------------------------------------||
D||---------------------------------------------------------------||
A||--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1--||
E||--3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--||

Bridge
e||-------------||
B||-------------||
G||-------------||
D||-------------||
A||------5-4-3--||
E||--2-3--------||

Just Another Story About Skeeter Thompson

Dropped Db tuning

     |-Palm Mute-----------|
eb||-------------------------||
Bb||-------------------------||
Gb||-------------------------||
Db||-------------------------||
Ab||-2-0-0-2-0-0-2-2-0-2-0-0-||
Db||-2-0-0-2-0-0-2-2-0-2-0-0-||

eb||-------------------------||
Bb||-------------------------||
Gb||-------------------------||
Db||-------------------------||
Ab||-------------------------||
Db||-4-3-3-4-3-3-4-4-3-4-3-3-||

eb||-------------------------------------------------||
Bb||-------------------------------------------------||
Gb||-------------------------------------------------||
Db||-------------------------------------------------||
Ab||-------------------------------------------------||
Db||-4-3-3-4-3-3-4-4-3-4-3-3-7-6-6-7-6-6-7-7-6-7-6-6-||

eb||------------------------------------||
Bb||------------------------------------||
Gb||------------------------------------||
Db||-6-6-6-6-6-6-9-6-6-6-6-6-6-9--3-2-1-||
Ab||-6-6-6-6-6-6-9-6-6-6-6-6-6-9--3-2-1-||
Db||-6-6-6-6-6-6-9-6-6-6-6-6-6-9--3-2-1-||

eb||-------------------------||
Bb||-------------------------||
Gb||-------------------------||
Db||-3-2-1-3-2-1-3-2-1-3-2-1-||
Ab||-3-2-1-3-2-1-3-2-1-3-2-1-||
Db||-3-2-1-3-2-1-3-2-1-3-2-1-||

eb||---------------------------||
Bb||---------------------------||
Gb||---------------------------||
Db||-3-2-1-3-2-1-3-2-1-3-2-1-0-||
Ab||-3-2-1-3-2-1-3-2-1-3-2-1-0-||
Db||-3-2-1-3-2-1-3-2-1-3-2-1-0-||

Marigold

Verse/Bridge
     E    C#               B    C
e||--0--0/0--0-0-0-0-0-0-0/0--0\0--0-0-0-0-0-0-0--||
B||--0--0/0--0-0-0-0-0-0-0/0--0\0--0-0-0-0-0-0-0--||
G||--9--9/6--6-6-6-6-6-6-6/4--4\5--5-5-5-5-5-5-5--||
D||--9--9/6--6-6-6-6-6-6-6/4--4\5--5-5-5-5-5-5-5--||
A||--7--7/4--4-4-4-4-4-4-4/2--2\3--3-3-3-3-3-3-3--||
E||-----------------------------------------------||

Chorus
     G5                 A5                 E5                 C#5
e||--------------------------------------------------------------------------|
B||--------------------------------------------------------------------------|
G||----------------------------------------9-9-9-9-9-9-9--9-x\6-6-6-6-6--6-x-|
D||--5-5-5-5-5-5-5--5-x/7-7-7-7-7-7-7--7-x-9-9-9-9-9-9-9--9-x\6-6-6-6-6--6-x-|
A||--5-5-5-5-5-5-5--5-x/7-7-7-7-7-7-7--7-x-7-7-7-7-7-7-7--7-x\4-4-4-4-4--4-x-|
E||--3-3-3-3-3-3-3--3-x/5-5-5-5-5-5-5--5-x-----------------------------------|

   C5                            D5
e|--------------------------------------||
B|--------------------------------------||
G|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5/7-x-7--||
D|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5/7-x-7--||
A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3/5-x-5--||
E|--------------------------------------||


Lyrics & Tempo
(Verse)
He's there in case I wandered off
E5   C#5   B5        C5
He's scared because I warned
E5   C#5    B5        C5
He's scared in case I want it all
E5   C#5    B5        C5
He's scared 'cause I want
E5   C#5    B5       C5

(Chorus)
All in all the clock is slow
G5            A5
Six color pictures all in a row
E5                 Ab5
Of a marigold
C5              D5

Hells Garden

(1/2 Step Down Tuning)

Chord chart
     E    A    A4
e||--0----0----0--||
B||--0----2----3--||
G||--1----2----2--||
D||--2----2----2--||
A||--2----0----0--||
E||--0----x----x--|| 


INTRO
E  A  E A4 A E A G (x4)

VERSE
E  A  E  A  E  A  G
Blew it all away
E  A  E  A  E  A  G
Blew it all away
E  A   E   A  E   A
Livin' green and gray
E  A  E  A  E  A  G
Blew it all away

Repeat INTRO (only twice)

E  A  E   A   E   A   G
Read  to pass the time
E  A  E   A  E  A  G
Sappy open   line
E  A  E   A   E   A   G
Turn to yours and mine
E  A  E   A   E   A   G
Read  to pass the time

CHORUS
E      A      E      A
You and I in hells garden
E     A      G
Hells garden  the way it used to work
E      A      E      A
     I'm in hells garden
E     A      G
Hells  Garden Pay to watch them burn
E      A      E      A
     I'm in hells garden
E     A      G
Hells garden  Wait another turn
E      A      E      A
     I'm in hells garden
E     A      G
Hells garden  Will true the world

Intro riff x2

Verse
Only up to third "blew it all away"

Chorus x2

E let ring out

"...chuck!"

Winnebago

Verse
e||---------------------------------------------------------||
B||---------------------------------------------------------||
G||--6--6-6-6-6--6--6-6-6-6--6--6-6-6-6---------------------||
D||--6--6-6-6-6--6--6-6-6-6--6--6-6-6-6---------------------||
A||--4--4-4-4-4--4--4-4-4-4--4--4-4-4-4--2-4-2-4-2-4-2-4-2--||
E||---------------------------------------------------------||

Chorus
G A F

Bridge
e||---------------------------------------------------------||
B||---------------------------------------------------------||
G||--6-6-6--4-4-4--9-9-9--4-4-4--5-5-5----------------------||
D||--6-6-6--4-4-4--9-9-9--4-4-4--5-5-5--5-5-5--8-8-8-8-8-8--||
A||--4-4-4--2-2-2--7-7-7--2-2-2--3-3-3--5-5-5--8-8-8-8-8-8--||
E||-------------------------------------3-3-3--6-6-6-6-6-6--||

Milk

(1/2 Step Down Tuning)

Verse
e||---------------------------||
B||---------------------------||
G||------2-----2-----2-----2--||
D||--0-0----------------------||
A||--------2-2----------------||
E||--------------2-2---2-2----||

Chorus
e||--3-3-3-3-3-3-3--1-1-1-1-1-1-1---0-0-0-0-0-0-0------||
B||--3-3-3-3-3-3-3--1-1-1-1-1-1-1---0-0-0-0-0-0-0------||
G||--0-0-0-0-0-0-0--2-2-2-2-2-2-2---1-1-1-1-1-1-1-6-7--||
D||--0-0-0-0-0-0-0--3-3-3-3-3-3-3---2-2-2-2-2-2-2-6-7--||
A||--2-2-2-2-2-2-2--3-3-3-3-3-3-3---2-2-2-2-2-2-2-4-5--||
E||--3-3-3-3-3-3-3--1-1-1-1-1-1-1---0-0-0-0-0-0-0------||

Bruce

(Drop D tuning)

Main Riff
D F G# F